IIUI mission is to transform the society by promoting education, training, research, technology, and collaboration for reconstruction of human thought in all its forms on the foundations of Islam.
Genomics Research Lab (GRL) was launched on 10th August 2017 at the Department of Bioinformatics and Biotechnology under the Higher Education Commission-NRPU project. Genomics Research Lab provides evident platform for the young female researchers to explore biotechnological interventions for the promising cure and prevention of heredity disorders. The main goal of this lab is to work on heredity disorders and identifies hidden mechanisms of various genes involved in pathogenicity of these disorders. Moreover, GRL aimed to train researchers with professional skills having various laboratory techniques especially molecular biology techniques and usage of bioinformatics tools for data interpretation. Genomics Research Lab is equipped with the following facilities. | |||||||||
Incubation | |||||||||
For incubation of samples, incubator provides optimal temperature conditions.
|
|||||||||
Gel Documentation System | |||||||||
For visualization of samples, GRL has Gel documentation system for tagging and interpretation of the quality and quality of samples. | |||||||||
Centrifugation | |||||||||
For spinning of samples at required speed and temperature condition especially for DNA extraction, a high speed refrigerated centrifuge with versatile temperature range is available. | |||||||||
Electrophoresis System | |||||||||
Both horizontal and vertical gel electrophoresis are available for the separation of DNA and PCR products. | |||||||||
BloodBank | |||||||||
GRL also provides the facility of Blood Bank for storing Blood samples of individual families. Moreover, it also has -20ͦC refrigerator for long term storage of DNA samples and Primers to aid research in future aspects. | |||||||||
Polymerase Chain Reaction | |||||||||
Polymerase chain reaction (PCR) facility is available to amplify DNA samples of affected families. | |||||||||
Insilco Data Analysis | |||||||||
For data interpretation and insilco analysis, GRL trains researchers with various bioinformatics tools. | |||||||||
pH meter/ Magnetic stirrer /Hot Plate | |||||||||
For stock solution preparation, GRL provides the facility of pH meter, Magnetic Stirrer and Hot plates for Homogeneous mixing of solutions and pH maintenance respectively. | |||||||||
Collaborations | |||||||||
Genomics Research Lab has various National and International collaborations with Research Laboratories. On International level, it has strong collaboration with Dept. of Biochemistry and Molecular Biology, Faculty of Medicine, University of Colombo, Sri Lanka. Moreover GRL has collaboration with Human Molecular Genetics Lab at Department of Biochemistry, Quaid-e-Azam University Islamabad, Pakistan and Bio photonics Lab, National Institute of Laser and Optonics, Pakistan. | |||||||||
|
|||||||||
Address | |||||||||
Genomics Research Lab Hazrat Maryum Block, Ground Floor, Room # 138, Department of Bioinformatics and Biotechnology International Islamic University Islamabad Contact No: -0092-51-9019840 E.mail: [email protected] |